13 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
47-2264962 |
AMERICAS FOUNDATION OF THE SERPENTINE GALLERIES — GELLER ADVISORS LLC
|
||
13-3664043 |
ARTWATCH INTERNATIONAL INCORPORATED
|
||
13-3473860 |
BEAD SOCIETY OF GREATER NEW YORK
|
||
81-1668164 |
BIG APPLE HONOR FLIGHT INC — BOARD OF DIRECTORS
|
||
13-3619587 |
CROATIA FUND INC — MIHO MIKETICH
|
||
93-2775693 |
CULTURE FOR PEACE INSTITUTE — MARTIN OLINER
|
||
45-4804279 |
FEDERATION DES ASSOCIATIONS FRANCOPHONES DAMERIQUE INC — CARE OF CLEMENT MBOM
|
||
13-3836432 |
FRIENDS OF THE BUDAPEST FESTIVAL ORCHESTRA INC — SYLVIA HEMINGWAY
|
||
42-1689995 |
HOUSE OF THE ROSES VOLUNTEER DANCE COMPANY INC — ELISABETH GENN
|
||
20-0021714 |
MOVING THEATER — BRENNAN GERARD
|
||
23-7123248 |
PERIWINKLE PRODUCTIONS INC — JULIE KAPITO
|
||
05-0581470 |
TAIE PERIWINKLE FOUNDATION INC — JULIE KAPITO
|
Affiliation | # in Zip Code |
---|---|
Independent | 13 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 3 |
2000's | 4 |
1990's | 4 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 13 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 12 |
Foundation Type | # in Zip Code |
---|---|
Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) | 1 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 4 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 8 |
NTEE | # in Zip Code |
---|---|
Arts, Culture and Humanities | 13 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 2 |
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 2 |
N/A | 8 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1 to $9,999 | 4 |
N/A | 6 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.