4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
80-0240811 |
ALLENTOWN FREETHOUGHT SOCIETY — BARRY R MCGOWAN
|
||
32-0323408 |
AUTO-ARCHIVES — WILLIAM TAYLOR
|
||
85-3519661 |
LEHIGH VALLEY JUSTICE INSTITUTE — JOSEPH WELSH
|
||
88-3117569 |
LIGHTHOUSE SUPPORT
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 1 |
2000's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
509(a)(3) Type I | 1 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
NTEE | # in Zip Code |
---|---|
Arts, Culture and Humanities | 4 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 2 |
Assets | # in Zip Code |
---|---|
$1,000,000 to $4,999,999 | 1 |
N/A | 2 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.