4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
13-4293367 |
COL NORRIS H TUCK HARDGRAVE MEMORIAL MUSEUM — JERRY SHELTON
|
||
23-7173867 |
CORSICANA COMMUNITY PLAYHOUSE INC
|
||
43-1989815 |
FESTIVAL OF LIGHTS OF CORSICANA INC — RUBY WILLIAMS
|
||
87-2917102 |
MEETINGHOUSE REVIVAL
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2000's | 2 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
NTEE | # in Zip Code |
---|---|
Arts, Culture and Humanities | 4 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 3 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 3 |
Click on the save icon from a search results or organization page.