5 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
99-1544744 |
LIONS LEGACY COMMUNITY DEVELOPMENT LIONS LEGACY
|
||
46-1439139 |
LOCKHART AREA MUSIC ASSOCIATION — J J GRIGAR III
|
||
83-2572720 |
LOCKHART DOWNTOWN BUSINESS ASSOCIATION — BOBBY HERZOG
|
||
23-7093597 |
LOCKHART INDUSTRIAL FOUNDATION — BRENDA GORDON
|
||
74-2811628 |
THE GREATER CALDWELL COUNTY HISPANIC CHAMBER OF COMMERCE — LISA CUEVAS GARZA TREASURER
|
Affiliation | # in Zip Code |
---|---|
Independent | 5 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 4 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 1 |
Contributions are not deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 5 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 1 |
4 |
NTEE | # in Zip Code |
---|---|
Community Improvement, Capacity Building | 5 |
Income | # in Zip Code |
---|---|
N/A | 4 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
N/A | 4 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.