8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
27-1744378 |
GREATER MIDLAND SCHOLARSHIP COMMITTEE — MICHAEL CONTI
|
||
82-0845382 |
GREATER MIDLAND SCHOLARSHIP FOUNDATION — STEPHANIE PENNINGTON
|
||
20-3428111 |
LINCOLN PARK PERFORMING ARTS CHARTER SCHOOL
|
||
87-4816484 |
LINCOLN PARK PROPERTIES — CRAIG LEE
|
||
84-2706547 |
MIDLAND INNOVATION & TECHNOLOGY CHARTER SCHOOL — WILL LEAVELL
|
||
23-3037992 |
PENNSYLVANIA CYBER CHARTER SCHOOL
|
||
46-1344317 |
PRIMA EARLY LEARNING CENTER — MITCHELL P SHAHEN
|
||
25-1458800 |
WESTERN BEAVER PTO
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 5 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Corporation | 7 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
School 170(b)(1)(A)(ii) | 3 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 8 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$10,000,000 to $49,999,999 | 1 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 3 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$10,000,000 to $49,999,999 | 1 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 3 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.