4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
57-1088101 |
BJU INC — KURT PETTERSON
|
||
20-2583921 |
BJU SCHOLARSHIP FUND — DANIEL K HICKS
|
||
46-1133626 |
BRUINS FOUNDATION — JOHN MATTHEWS
|
||
57-1101123 |
MINORITY SCHOLARSHIP FUND BAXTER C DAVID TTEE
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 1 |
2000's | 3 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 3 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 4 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
N/A | 2 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
N/A | 2 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.