8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
85-2660913 |
BOOKS LIKE ME INC BOOKS LIKE ME
|
||
20-2020014 |
FEZZIWIG WWJD FOUNDATION INC — DAVID DUNKEL
|
||
46-1299717 |
FLORIDA BIBLE COLLEGE OF TAMPA INC
|
||
95-4137738 |
HISPANIC ASSOCIATION FOR PROFESSIONAL ADVANCEMENT — ARMANDO GARCIA
|
||
86-2779335 |
JAMES MARTIN JR EDUCATIONAL FOUNDATION INC
|
||
26-4349642 |
JMJ TAMPA BAY INC — JENNIFER PATIERNO
|
||
23-7232236 |
PTA FLORIDA CONGRESS D W WEBB MIDDLE SCHOOL PTSA
|
||
23-7628072 |
PTA FLORIDA CONGRESS TOWN AND COUNTRY ELEMENTATY PTA
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 2 |
Independent | 6 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 3 |
2000's | 1 |
1970's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 7 |
Contributions are not deductible | 1 |
Organization | # in Zip Code |
---|---|
Corporation | 5 |
1 | |
Trust | 2 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
1 | |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 8 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 7 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 7 |
Click on the save icon from a search results or organization page.