8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
27-2126862 |
BACKROOM SCHOOL OF FILM AND ART INC — PAUL GRUBER
|
||
65-1067095 |
ISLAND VILLAGE MONTESSORI SCHOOL INC — KIMBERLY P ELDER
|
||
35-6605585 |
JOE & MARY HELEN BENNETT SCHOLARSHIP FUND JONES DONNA R TTEE
|
||
47-4038773 |
KYLE JUTRAS SCHOLARSHIP FOUNDATION
|
||
65-6180303 |
LESLIE P OBERLEDER PROFESSOR OF GERIATRIC MEDICINE — ERIK R LIEBERMAN
|
||
99-0895323 |
PPWA FOUNDATION INC — DENISE MONTANA
|
||
81-3666735 |
VENICE MIDDLE SCHOOL BOOSTERS INC — LISA SINGEISEN
|
||
84-3388836 |
VENICE MIDDLE YOUNG MARINES
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 4 |
2000's | 1 |
1990's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 5 |
Trust | 2 |
Foundation Type | # in Zip Code |
---|---|
2 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 8 |
Income | # in Zip Code |
---|---|
$5,000,000 to $9,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$100,000 to $499,999 | 1 |
$1 to $9,999 | 1 |
N/A | 5 |
Click on the save icon from a search results or organization page.