13 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
30-0793825 |
A-Z EARLY CHILDHOOD CENTER — ATHALIA GRANT
|
||
36-3855338 |
AURORA EAST EDUCATIONAL FOUNDATION — LISA MORALES
|
||
84-4160484 |
COL EVENT CORP — MICHAEL WILSON
|
||
93-3953560 |
COLIBRIGOALS ASSOCIATION
|
||
27-1263354 |
COVENANT CHRISTIAN SCHOOL — NINA BISSETT
|
||
36-4447531 |
DOMINICAN LITERACY CENTER AURORA — SR KATHLEEN RYAN
|
||
45-1172575 |
GREATER AURORA AREA LITERACY COALITION — SR KATHLEEN RYAN OP
|
||
45-3245420 |
KID KRUSADERS A NOT FOR PROFIT CORPORATION — LITTLE EXPLORERS LEARNING CENTER
|
||
45-5228792 |
MAJLIS DAWATUL HAQQ
|
||
99-1089282 |
MISS FIESTAS PATRIAS AURORA-ILLINOIS FOUNDATION — SUSAN SALINAS-RAMIREZ
|
||
27-3972727 |
PARENTS HELPER ACADEMY — KAREN RODGERS
|
||
85-3388192 |
STUDY CIRCLES ILLINOIS
|
Affiliation | # in Zip Code |
---|---|
Independent | 13 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 5 |
2010's | 6 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 13 |
Organization | # in Zip Code |
---|---|
Corporation | 13 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 6 |
Organization which operates for benefit of college or university and is owned or operated by a governmental unit 170(b)(1)(A)(iv) | 1 |
School 170(b)(1)(A)(ii) | 2 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 13 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 3 |
$1 to $9,999 | 1 |
N/A | 9 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 1 |
$1 to $9,999 | 2 |
N/A | 8 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.