9 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
26-1389958 |
ENRICHMENT THROUGH EXPOSURE CAREER SCHOOL — RASHONDA BROWN
|
||
27-0541797 |
LEARNING HOSPITAL — ALICE PRADIA
|
||
46-2572153 |
M & L LEARNING CENTER
|
||
85-2216826 |
OCHE MAKERS UNITED FOUNDATION
|
||
45-2211549 |
PARENT BOOSTER USA INC MARCHING MOTION BAND BOOSTER CLUB — CATHERINE ARDS
|
||
82-2482416 |
PVAMU PANTHER CLUB ALUMNI
|
||
90-0908660 |
SAN ANDRES INTERNATIONAL EDUCATION FOUNDATION — LUIS MARTINEZ
|
||
47-3253823 |
SOUTH PARK ALTERNATIVE RESOURCE CENTER FOR YOUTH PROJECT
|
||
76-0563835 |
YES PREP PUBLIC SCHOOLS INC — MILLICENT CHANCELLOR
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 5 |
2000's | 2 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 9 |
Organization | # in Zip Code |
---|---|
Association | 2 |
Corporation | 7 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 9 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
N/A | 8 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
N/A | 8 |
Click on the save icon from a search results or organization page.