2 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
61-1695576 |
PALACIOS BAND BOOSTER CLUB
|
||
74-1465813 |
PALACIOS LIBRARY INCORPORATED — DALE BEHNKE
|
Affiliation | # in Zip Code |
---|---|
Independent | 2 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 1 |
1960's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 2 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 1 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 2 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 1 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
N/A | 1 |
Click on the save icon from a search results or organization page.