4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
88-0375177 |
FRED STARICH WOOSTER HIGH SCHOOL SCHOLARSHIP FUND — MICHAEL PAGNI
|
||
94-2993911 |
KIDVIEW INC
|
||
88-0287496 |
RENO ROTARY FOUNDATION — ROTARY CLUB OF RENO
|
||
88-0422922 |
WASHOE COUNTY BAR FOUNDATION — CHRISTINE CENDAGORTA
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
1990's | 3 |
1980's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 4 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1 to $9,999 | 1 |
N/A | 2 |
Assets | # in Zip Code |
---|---|
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 2 |
Click on the save icon from a search results or organization page.