9 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
93-3465456 |
BHHS SAFE AND SOBER — BHHS SAFE AND SOBER
|
||
71-0967169 |
CURRY COUNTY JUNIOR LIVESTOCK AUCTION — CHERIE SEIFERT AMASON
|
||
92-3518656 |
CURRY FIRE TRAINING COUNCIL
|
||
81-2338492 |
CURRY PUBLIC LIBRARY FOUNDATION OF GOLD BEACH
|
||
85-1317225 |
OREGON ANGLERS ALLIANCE
|
||
46-3293103 |
OREGON RESOURCES RESEARCH & EDUCATION CENTER — LESLIE KEATING SMITH
|
||
45-5264321 |
PRESCHOOL PROJECT INC — RONDA LOTTIS
|
||
93-1156691 |
RILEY CREEK PARENT ORGANIZATION — AREDES BRUDNICKI
|
||
88-3822849 |
ROGUE SISKIYOU REGIONAL TRAINING CENTER
|
Affiliation | # in Zip Code |
---|---|
Independent | 9 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 4 |
2010's | 3 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 9 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 8 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 4 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 9 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 6 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 6 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.