28 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
46-4233500 |
11TH STREET FAMILY HEALTH SERVICES INC — OFFICE OF THE GENERAL COUNSEL
|
||
23-2200071 |
ALPHA PREGNANCY SERVICES INC
|
||
23-2026352 |
CGFNS INTERNATIONAL INC
|
||
22-3405673 |
CHILDRENS ANESTHESIOLOGY ASSOCIATES OF NEW JERSEY INC — JUDITH E KRAFT
|
||
23-3036699 |
CHILDRENS HEALTH CARE ASSOCIATES OF NEW JERSEY PC — MICHAEL CORBO
|
||
81-1626790 |
CHILDRENS RADIOLOGY ASSOCIATES OF NEW JERSEY PC — KASSA DARGE
|
||
23-2589322 |
CHILDRENS SURGICAL ASSOCIATES LTD — LINDA FLOCCO
|
||
22-3348481 |
CHILDRENS SURGICAL ASSOCIATES OF NJ INC CSA — LINDA FLOCCO
|
||
22-3548970 |
CHOP CLINICAL ASSOCIATES INC — CORPORATE CONTROLLER
|
||
23-1352327 |
HMS SCHOOL FOR CHILDREN WITH CEREBRAL PALSY
|
||
82-2291272 |
HOLLY GREEN INC
|
||
81-2702571 |
MANTUA WORLDWIDE COMMUNITY INCORPORATED — GWENDOLYN OWENS
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 27 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 4 |
2000's | 3 |
1990's | 8 |
1980's | 5 |
1970's | 1 |
1950's | 1 |
1940's | 1 |
1930's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 28 |
Organization | # in Zip Code |
---|---|
Association | 2 |
Corporation | 26 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) | 3 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 12 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 6 |
509(a)(3) Type III functionally integrated | 1 |
Hospital or medical research organization 170(b)(1)(A)(iii) | 4 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Health - General and Rehabilitative | 28 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 6 |
$10,000,000 to $49,999,999 | 7 |
$500,000 to $999,999 | 2 |
$1,000,000 to $4,999,999 | 3 |
$1 to $9,999 | 3 |
N/A | 7 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 7 |
$10,000,000 to $49,999,999 | 2 |
$500,000 to $999,999 | 1 |
$5,000,000 to $9,999,999 | 6 |
$1,000,000 to $4,999,999 | 2 |
$1 to $9,999 | 2 |
N/A | 7 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.