38 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
27-1243803 |
ABINGTON HEALTH — RONALD C KELLER CPA
|
||
23-1352152 |
ABINGTON MEMORIAL HOSPITAL — RONALD C KELLER CPA
|
||
23-2188052 |
ABINGTON MEMORIAL HOSPITAL FOUNDATION — RONALD C KELLER CPA
|
||
23-1396794 |
ALBERT EINSTEIN HEALTHCARE NETWORK ALBERT EINSTEIN MEDICAL CENTER — STEVEN NEARING
|
||
23-6000204 |
CITY OF PHILADELPHIA TTEE ADMINISTERING WILLS EYE INSTITUTE — JOSEPH BILSON
|
||
23-2801370 |
DEANNA ZOE SARKIOGLU FOUNDATION FOR ORGAN TRANSPLANT AWARENESS
|
||
23-2622004 |
EMERGENCY TRANSPORT ASSOCIATES INC — RONALD C KELLER CPA
|
||
23-2746587 |
FAIRMOUNT LONG TERM CARE PHILADELPHIA NURSING HOME
|
||
23-3000768 |
GREATER PHILADELPHIA CANCER FOUNDATION — DR RENE ROTHSTEIN RUBIN
|
||
41-2024260 |
INSTITUTE FOR SAFE FAMILIES
|
||
23-2239131 |
JEFFERSON HEALTH NORTHEAST SYSTEM — RONALD C KELLER CPA
|
||
23-0596940 |
JEFFERSON HEALTH-NORTHEAST — RONALD C KELLER CPA
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 37 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 8 |
2000's | 6 |
1990's | 9 |
1980's | 4 |
1970's | 2 |
1960's | 3 |
1950's | 1 |
1930's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 38 |
Organization | # in Zip Code |
---|---|
Association | 2 |
Corporation | 35 |
Trust | 1 |
Foundation Type | # in Zip Code |
---|---|
509(a)(3) Type I | 1 |
1 | |
Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) | 8 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 9 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 9 |
Hospital or medical research organization 170(b)(1)(A)(iii) | 8 |
509(a)(3) Type III functionally integrated | 1 |
509(a)(3) Type II | 1 |
NTEE | # in Zip Code |
---|---|
Health - General and Rehabilitative | 38 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 9 |
$10,000,000 to $49,999,999 | 3 |
$500,000 to $999,999 | 3 |
$100,000 to $499,999 | 2 |
$5,000,000 to $9,999,999 | 4 |
$1,000,000 to $4,999,999 | 4 |
$1 to $9,999 | 1 |
N/A | 10 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 13 |
$10,000,000 to $49,999,999 | 1 |
$500,000 to $999,999 | 2 |
$100,000 to $499,999 | 2 |
$5,000,000 to $9,999,999 | 3 |
$1,000,000 to $4,999,999 | 5 |
$1 to $9,999 | 3 |
N/A | 8 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.