4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
26-3802375 |
CITIZENS FOR HEALTH AND WELLNESS — AMANDA HUFFMAN
|
||
86-1098572 |
MORGAN COUNTY CARING FOR KIDS COALITION — RHONDA RUSSELL
|
||
27-3576989 |
MORGAN COUNTY PUBLIC HEALTH FUND INC — LORRAINE KERKSIEK
|
||
65-1237350 |
PAROCHIAL HEALTH CLINIC MO MENNONITE CLINIC & MO MIDWIFERY — MARCUS ZIMMERMAN
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 1 |
2000's | 3 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
Hospital or medical research organization 170(b)(1)(A)(iii) | 1 |
509(a)(3) Type II | 1 |
NTEE | # in Zip Code |
---|---|
Health - General and Rehabilitative | 4 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
N/A | 2 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$1,000,000 to $4,999,999 | 1 |
N/A | 1 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.