8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
45-5376702 |
BAY MEADOWS COMMUNITY ASSOCIATION — FIRSTSERVICE RESIDENTAL
|
||
95-4748135 |
CAMPUS AT PLAYA VISTA CORPORATION
|
||
45-3578482 |
HOUSING CONSOLIDATED CORPORATION — FRANK MIRJAHANGIR
|
||
84-2549150 |
HOUSINGASSISTANT ORG — DAVID GARZA
|
||
91-2157016 |
LENNAR CHARITABLE HOUSING — JEFFREY ROOS
|
||
85-4334540 |
MICAH ALLIANCE COMMUNITY DEVELOPMENT INC
|
||
33-0678961 |
VISTA POINTE RIDGE HOA — PROGRESSIVE COMMUNITY MGNT
|
||
83-1802653 |
WORKING HARD HOUSING AMERICA-WHHA
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 3 |
2000's | 2 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 5 |
Contributions are not deductible | 3 |
Organization | # in Zip Code |
---|---|
Corporation | 8 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
3 |
NTEE | # in Zip Code |
---|---|
Housing, Shelter | 8 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 2 |
$1,000,000 to $4,999,999 | 1 |
N/A | 4 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 1 |
$5,000,000 to $9,999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 3 |
Click on the save icon from a search results or organization page.