4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
30-0747884 |
DOUGLAS COUNTY HOUSING AND HOMELESS COALITION
|
||
51-0136116 |
ROSEBURG RESUCE MISSION INC ROSEBURG RESCUE MISSION
|
||
37-1804609 |
SECOND CHANCE VILLAGE — DORA HAYMOND
|
||
93-1057208 |
UMPQUA COMMUNITY DEVELOPMENT CORPORATION DBA NEIGHBORWORKS UMPQUA — ERIC HARVEY
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 2 |
1990's | 1 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 1 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
NTEE | # in Zip Code |
---|---|
Housing, Shelter | 4 |
Income | # in Zip Code |
---|---|
$5,000,000 to $9,999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 2 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 2 |
Click on the save icon from a search results or organization page.