7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
83-1898886 |
BERNARDSVILLE SPECIAL EVENTS INC — ROBERT D FRAWLEY
|
||
46-0610132 |
DIVA FOR A DAY FOUNDATION — PEGGY MATZEN
|
||
83-1703502 |
HU-MANE BEAUTY FOR CHANGE INC — MILCIADES ROLON
|
||
36-4755265 |
MOMS CLUB BERNARDSVILLE AND BASKING RIDGE — ERICA WASSERMAN
|
||
87-3783504 |
PRANAKH FOUNDATION INC
|
||
45-3164988 |
SNUGS NATIONAL INC — ANTHONY SARDIS
|
||
99-0407369 |
SPARROW HOUSE OUTREACH — NORA ADAM
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 6 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 3 |
2000's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 6 |
Contributions are not deductible | 1 |
Organization | # in Zip Code |
---|---|
Association | 2 |
Corporation | 5 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
1 |
NTEE | # in Zip Code |
---|---|
Human Services - Multipurpose and Other | 7 |
Income | # in Zip Code |
---|---|
N/A | 7 |
Assets | # in Zip Code |
---|---|
N/A | 7 |
Click on the save icon from a search results or organization page.