9 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
26-1640702 |
CERDAS FOUNDATION — ISMAIL BUDHIARSO
|
||
26-3296138 |
CHAMWINO CONNECT — BRIAN HICKORY
|
||
85-2738184 |
EVEXIA GLOBAL — SARAH HILCHIE JARVIS
|
||
46-3876181 |
FIELDHOUSE PROJECT — NICK SCHULER
|
||
91-0646781 |
FOUNDATION FOR INTERNATIONAL UNDERSTANDING THROUGH STUDENTS UNIVERSITY OF WA HUB 206
|
||
94-3047981 |
HEALTH ALLIANCE INTERNATIONAL
|
||
81-1500891 |
KAY TITA — DAVID PIERRE-LOUIS
|
||
47-2472522 |
MENTORING FOR CHRIST-CENTERED HOMES — JOHNNY TO
|
||
99-1737679 |
RED SEA INITIATIVE
|
Affiliation | # in Zip Code |
---|---|
Independent | 9 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 4 |
2000's | 1 |
1990's | 1 |
1950's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 9 |
Organization | # in Zip Code |
---|---|
Corporation | 9 |
Foundation Type | # in Zip Code |
---|---|
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 9 |
NTEE | # in Zip Code |
---|---|
International, Foreign Affairs and National Security | 9 |
Income | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 4 |
$25,000 to $99,999 | 2 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 3 |
$1,000,000 to $4,999,999 | 1 |
N/A | 4 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.