8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
23-2805137 |
FRESH START FOUNDATION — MARGARET WALLS
|
||
61-1597253 |
IMPACT CHARITY SERVICES JOSUE KAUFMAN
|
||
76-0701257 |
MERAKEY ALLOS
|
||
23-1887233 |
MERAKEY DELAWARE COUNTY — NORTHWESTERN HUMAN SERVICES
|
||
23-2799679 |
MERAKEY PENNSYLVANIA — JEFFREY STEINBERG
|
||
23-2175923 |
MERAKEY PHILADELPHIA
|
||
23-2728553 |
MERAKEY YOUTH SERVICES INC
|
||
25-1878857 |
NHS STEVENS CENTER — NORTHWESTERN HUMAN SERVICES
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 1 |
2000's | 2 |
1990's | 3 |
1980's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Association | 1 |
Corporation | 7 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 5 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
Hospital or medical research organization 170(b)(1)(A)(iii) | 1 |
NTEE | # in Zip Code |
---|---|
Mental Health, Crisis Intervention | 8 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 2 |
$10,000,000 to $49,999,999 | 2 |
$100,000 to $499,999 | 1 |
$5,000,000 to $9,999,999 | 2 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$10,000,000 to $49,999,999 | 2 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 4 |
Click on the save icon from a search results or organization page.