5 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
30-0194629 |
CARLSBAD TOMORROW INC — JOHN WATERS
|
||
85-0456721 |
FORREST FAMILY FOUNDATION
|
||
47-2574072 |
GIFTS FROM GOD FOUNDATION
|
||
83-1057698 |
GODS LIGHT IN THE DARKNESS FOUNDATION — LINDA J WILSON
|
||
85-6004416 |
UNITED WAY OF EDDY COUNTY UNITED WAY OF CARLSBAD & SOUTH EDDY
|
Affiliation | # in Zip Code |
---|---|
Independent | 5 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 3 |
1990's | 1 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 5 |
Organization | # in Zip Code |
---|---|
Corporation | 5 |
Foundation Type | # in Zip Code |
---|---|
3 | |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
NTEE | # in Zip Code |
---|---|
Philanthropy, Voluntarism and Grantmaking Foundations | 5 |
Income | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$500,000 to $999,999 | 3 |
N/A | 1 |
Assets | # in Zip Code |
---|---|
$10,000,000 to $49,999,999 | 1 |
$500,000 to $999,999 | 1 |
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 1 |
Click on the save icon from a search results or organization page.