6 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
21-0739410 |
COLONIAL MANOR FIRE ASSN INC
|
||
45-4570367 |
FRIENDSHIP FIRE CO 1 — RANDALL GARTNER
|
||
22-3336051 |
MID-ATLANTIC REGIONAL SEARCH AND RESCUE INC MAR-SAR — JERRY BAKANOWSKY
|
||
80-0661919 |
NEW SHARON VOLUNTEER FIRE COMPANY 1 — ROBERT DESSIN
|
||
30-1058698 |
PHILIPPINE NURSES ASSOCIATION OF SOUTHERN NEW JERSEY & PHILADELPHIA
|
||
20-3330087 |
TWIN RIVERS EMERGENCY RESPONSE TEAM INC — ROBERT LEMOI
|
Affiliation | # in Zip Code |
---|---|
Independent | 6 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 3 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 6 |
Organization | # in Zip Code |
---|---|
Corporation | 6 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
NTEE | # in Zip Code |
---|---|
Public Safety, Disaster Preparedness and Relief | 6 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 4 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 2 |
N/A | 4 |
Click on the save icon from a search results or organization page.