8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
23-7223583 |
DAVID I BOOTH EVANGELISTIC ASSOCIATION INC
|
||
81-0400440 |
KINGSBURY COLONY INC
|
||
61-1440967 |
LITTLE ROCK FARMS INC — WILLIAM J WALDNER
|
||
45-5436700 |
MONTANA SOUTHERN BAPTIST CONVENTION INC FIRST BAPTIST CHURCH OF VALIER
|
||
81-0531756 |
MOUNTAIN RIDGE FARMS INC — HAMILTON MISFELDT & CO
|
||
81-0531394 |
NORTH SIDE FARM INC
|
||
81-0475649 |
PONDERA COLONY INC — HAMILTON MISFELDT
|
||
35-2600552 |
WEST SIDE FARM INC
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 7 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 1 |
2000's | 4 |
1970's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 2 |
Contributions are not deductible | 6 |
Organization | # in Zip Code |
---|---|
Corporation | 7 |
Co operative | 1 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 1 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 1 |
6 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 8 |
Income | # in Zip Code |
---|---|
N/A | 7 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
N/A | 7 |
$25,000 to $99,999 | 1 |
Click on the save icon from a search results or organization page.