2 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
36-4142327 |
GLOBAL IMPACT MINISTRIES & OUTREACH ASSOC
|
||
82-2254501 |
RETROUVAILLE INTERNATIONAL INC RETROUVAILLE OF ROCKFORD IL INC — JOHN AND MARY WITT
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 1 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 1 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 2 |
Organization | # in Zip Code |
---|---|
Corporation | 2 |
Foundation Type | # in Zip Code |
---|---|
Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above. 509(a)(3) | 1 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 1 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 2 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
N/A | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
N/A | 1 |
Click on the save icon from a search results or organization page.