14 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
90-1034847 |
ARK OF TRIUMPH MINISTRIES
|
||
20-1123333 |
BEN FARRELL MINSTRIES INC — BEN FARRELL
|
||
20-0041399 |
CENTER FOR BIBLICAL SPIRITUALITY INC — MICHAEL K WHITEHEAD
|
||
45-0490990 |
DISCIPLING THE NATIONS
|
||
43-1149857 |
GOSPEL CENTER INC OUTREACH CHRISTIAN EDUCATION
|
||
43-1675548 |
HEARTLAND EMMAUS OF KANSAS CITY — PLATTE WOODS UMC
|
||
43-1876476 |
HERBSTER EVANGELISTIC MINISTRIES INC — RUIZ FLINT
|
||
45-1656307 |
INVISION WORLDWIDE INC — THOMAS A ALYEA
|
||
83-2424497 |
LIGHTFOOT MINISTRIES — DALE LIGHTFOOT
|
||
83-4277295 |
LIVING PARCHMENT MINISTRY
|
||
20-2084282 |
ONE VOICE MINISTRIES INTERNATIONAL INC — MARVIN ELLSWORTH
|
||
88-3905647 |
OROMO EVANGELICAL LUTHERAN CHURCH KCMO — ABDI SELBANA
|
Affiliation | # in Zip Code |
---|---|
Independent | 14 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 4 |
2000's | 6 |
1990's | 2 |
1970's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 14 |
Organization | # in Zip Code |
---|---|
Corporation | 14 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 3 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 1 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 9 |
School 170(b)(1)(A)(ii) | 1 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 14 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 3 |
$1,000,000 to $4,999,999 | 1 |
N/A | 7 |
$25,000 to $99,999 | 2 |
$10,000 to $24,999 | 1 |
Assets | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
$1 to $9,999 | 1 |
N/A | 7 |
$25,000 to $99,999 | 5 |
Click on the save icon from a search results or organization page.