4 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
46-4235213 |
CHRISTIAN INTERFAITH MINISTRY — REV JERRY W BENTON
|
||
42-1555048 |
MYERS MINISTRIES INCORPORATED — GREG MYERS
|
||
71-0810974 |
THE GREAT I AM TEMPLE
|
||
71-0829148 |
TRINITY FULL GOSPEL MINISTRIES
|
Affiliation | # in Zip Code |
---|---|
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 2 |
2000's | 1 |
1990's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 4 |
Organization | # in Zip Code |
---|---|
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 2 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 4 |
Income | # in Zip Code |
---|---|
N/A | 4 |
Assets | # in Zip Code |
---|---|
N/A | 4 |
Click on the save icon from a search results or organization page.