12 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
03-0461561 |
CHRIST THE KING EVANGELIST MINISTRIES — REVEREND GEORGE MICHAEL OKAFOR
|
||
83-4492331 |
COLLABORATE GOOD — CALEB CRUTCHFIELD
|
||
27-0445659 |
GLOBAL ADVANCE FOUNDATION — NAOMI SHIBLEY
|
||
75-2332727 |
GLOBAL ADVANCE INC — JONATHAN SHIBLEY
|
||
95-4546209 |
HOLY SABBATH OF CHRIST THE KING MISSION
|
||
26-3597920 |
JUBILEE CHRISTIAN CHURCH OF DALLAS — DENIS KIMANI
|
||
75-2481063 |
LIFE IN THE TRINITY MINISTRY — ARVID LEICK
|
||
46-0983650 |
LIKE A DOVE FELLOWSHIP LDF — SHELECIA MORRIS
|
||
27-1223933 |
NATIONAL ASSOCIATION OF UROMI SONS AND DAUGHTERS USA
|
||
99-3914541 |
POWER OF THE WORD OF GOD MINISTRY
|
||
01-0974232 |
RESTORATION WORLDWIDE MINISTRIES RESTORATION PRAYER MINISTRIES — GODWIN IBEKAKU
|
||
26-4659289 |
RICHARDSON MUSALLA
|
Affiliation | # in Zip Code |
---|---|
Independent | 12 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 6 |
2000's | 2 |
1990's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 12 |
Organization | # in Zip Code |
---|---|
Corporation | 12 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 5 |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 12 |
Income | # in Zip Code |
---|---|
$100,000 to $499,999 | 2 |
$1,000,000 to $4,999,999 | 1 |
N/A | 8 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 2 |
$5,000,000 to $9,999,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 8 |
Click on the save icon from a search results or organization page.