5 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
45-4483493 |
ANGLICAN COAST MINISTRIES — DONALD CLEAVE
|
||
26-2979962 |
CAMBRIA CALVARY CHAPEL
|
||
95-2234423 |
COMMUNITY PRESBYTERIAN CHURCH OF CAMBRIA
|
||
38-3769810 |
SPIRITUAL RESEARCH NETWORK INC — CHRIS LAWSON
|
||
26-4706741 |
UNITARIAN UNIVERSALIST COMMUNITY OF CAMBRIA — JANET COOPER
|
Affiliation | # in Zip Code |
---|---|
Subordinate | 1 |
Independent | 4 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 1 |
2010's | 2 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 5 |
Organization | # in Zip Code |
---|---|
Corporation | 5 |
Foundation Type | # in Zip Code |
---|---|
Church 170(b)(1)(A)(i) | 4 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 1 |
NTEE | # in Zip Code |
---|---|
Religion-Related, Spiritual Development | 5 |
Income | # in Zip Code |
---|---|
N/A | 3 |
$25,000 to $99,999 | 2 |
Assets | # in Zip Code |
---|---|
N/A | 3 |
$25,000 to $99,999 | 1 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.