Field | Data |
---|---|
EIN | 26-3473110 |
Case Number | EO-2016295-000069 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | HUMANITARIAN EMERGENCY RESPONSE ORGANIZATION INC |
Organization’s Mailing Address | 2756 W ATLANTIC BLVD |
City | POMPANO BEACH |
State | FL |
ZIP | 33069 |
Accounting period End | 12 |
Primary contact name | MILTON WILSON |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
MAX PAUL
PRESIDENT
4966 NW 39TH STREET
LAUDERDALE LAKES FL 33319
MICHELET SAINCILUS
VP
7913 MADEIRA STREET
MIRAMAR FL 33023
WATSON FLORIVILUS
SECRETARY
2500 DAVIE BLVD
DAVIE FL 33312
MARIE ACHILLE
PROGRAM DIRECTOR
2756 W ATLANTIC AVE
POMPANO BEACH FL 33069
MILTON WILSON
CHIEF ACCOUNTANT
4000 N STATE RD 7 APT 205
LAUDERDALE LAKES FL 33319
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 9/6/2008 |
Organization Incorporation State | FL |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | P20 - Human Service Organizations - Multipurpose |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | Yes |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | Yes |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | Yes |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |