Field | Data |
---|---|
EIN | 81-4640917 |
Case Number | EO-2021082-000045 |
Form 1023-EZ version | 12018 |
Eligibility Worksheet | 1 |
Organization Name | UPSTATE GEMS |
Organization’s Mailing Address | 100 COOLBROOK DR |
City | GREENVILLE |
State | SC |
ZIP | 29605-1406 |
Accounting period End | 5 |
Primary contact name | TICA SULLIVAN |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
GEORGE SINGLETON
MEMBER
29 RIDGEWAY DR
GREENVILLE CA 29605-1406
LATECE LOGAN
MEMBER
29 RIDGEWAY DR
GREENVILLE SC 29605
WILLENA VANCE
CFO
29 RIDGEWAY DR
GREENVILLE SC 29605
TICA SULLIVAN
EXECUTIVE DIRECTOR
100 COOLBROOK DR
GREENVILLE SC 29605
PARIS SULLIVAN
DIRECTOR
RIDGEWAY DR
GREENVILLE SC 29605
Organization’s website | WWW.UPSTATEGEMS.COM |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 5/15/2017 |
Organization Incorporation State | SC |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | O50 - Youth Development Programs, Other |
Organization’s purpose | Charitable: Yes Religious: No Educational: Yes Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | Yes |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | TICA SULLIVAN |
Signature Title | EXECUTIVE DIRECTOR |
Signature Date | 1/28/2021 |
EIN | 81-4640917 |
Case Number | EO-2017312-000102 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | UPSTATE GEMS |
Organization’s Mailing Address | 100 COOLBROOK DRIVE |
City | GREENVILLE |
State | SC |
ZIP | 29605 |
Accounting period End | 5 |
Primary contact name | TICA SULLIVAN |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
TICA SULLIVAN
CEO/EXECUTIVE DIRECTOR
100 COOLBROOK DR
GREENVILLE SC 29605-1406
WILENA VANCE
CFO
100 COOLBROOK DR
GREENVILLE SC 29605-1406
GEORGE SINGLETON
MEMBER
100 COOLBROOK DR
GREENVILLE SC 29605-1406
LATECE LOGAN
SECRETARY
100 COOLBROOK DR
GREENVILLE SC 29605-1406
SUNI KELLY
MEMBER
100 COOLBROOK DR
GREENVILLE SC 29605-1406
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 5/31/17 |
Organization Incorporation State | SC |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | Y20 - Insurance Providers, Services |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | TICA SULLIVAN |
Signature Title | CEO/EXECUTIVE DIRECTOR |
Signature Date | 11/6/17 |