Field | Data |
---|---|
EIN | 47-5433643 |
Case Number | EO-2016287-000238 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | G O A L S |
Organization’s Mailing Address | P O BOX 504 |
City | BLACKLICK |
State | OH |
ZIP | 43004 |
Accounting period End | 12 |
Primary contact name | BRIAN BROWN |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
BRIAN BROWN
PRESIDENT
8047 CRETE LANE
BLACKLICK OH 43004
WILLIAM DUDLEY
BOARD MEMBER
4390 ORANGE BERRY DR
GROVE CITY OH 43123
KIMBERLY BROWN
BOARD MEMBER
8047 CRETE LANE
BLACKLICK OH 43004
NESHAUN COLEMAN
BOARD MEMBER
2086 TEAKWOOD DR
COLUMBUS OH 43229
Organization’s website | |
---|---|
Organization’s email | GOALSETTER13@GMAIL.COM |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 1/1/2016 |
Organization Incorporation State | OH |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | P50 - Personal Social Services |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | Yes |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |