Field | Data |
---|---|
EIN | 82-0926434 |
Case Number | EO-2017086-000603 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | BOOTS FOR SISTERS |
Organization’s Mailing Address | 15819 DANFORD CIRCLE |
City | HOUSTON |
State | TX |
ZIP | 77053 |
Accounting period End | 12 |
Primary contact name | URSULA MORGAN |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
URSULA MORGAN
BOARD PRESIDENT
5619 WINDSOR FOREST DR
HOUSTON TX 77088
LORI LEE
BOARD VICE PRESIDENT
1819 HALSTEAD ST
MISSOURI CITY TX 77489
NANETTE TURNER-SMALL
BOARD SARGENT AT ARMS
7411 DARNELL CIRCLE
HOUSTON TX 77074
LATASHA BAYLOR
BOARD TREASURER
4022 TEAL RUN MEADOWS
FRESNO TX 77545
SHERWANA BROOKS
BOARD SECRETARY
5127 CAIRNLEIGH DR
HOUSTON TX 77084
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 3/9/2017 |
Organization Incorporation State | TX |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | P20 - Human Service Organizations - Multipurpose |
Organization’s purpose | Charitable: Yes Religious: Yes Educational: Yes Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |