Field | Data |
---|---|
EIN | 82-1223809 |
Case Number | EO-2021083-000395 |
Form 1023-EZ version | 12018 |
Eligibility Worksheet | 1 |
Organization Name | TUMAINI BROTHERS KEEPERS |
Organization’s Mailing Address | 2573 DANIELS LANE |
City | QUAKERTOWN |
State | PA |
ZIP | 18951-5074 |
Accounting period End | 12 |
Primary contact name | JAMES NDUNGU |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
JAMES NDUNGU
CHAIRMAN
2573 DANIELS LANE
QUAKERTOWN PA 18951-5074
JOSEPH NGARUIYA
DEPUTY-CHAIRMAN
2563 SANIBEL CT
QUAKERTOWN PA 18951-5074
MERCY NJIHIA
SECRETARY
1109 BRIDLE PATH DR
QUAKERTOWN PA 18951-2655
MARY KAMAU
VICE-SECRETARY
2573 DANIELS LANE
QUAKERTOWN PA 18951-5074
PURITY MWANGI
TREASURER
2539 SANIBEL CT
QUAKERTOWN PA 18951-5074
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 10/28/2016 |
Organization Incorporation State | PA |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | W12 - Fund Raising and/or Fund Distribution |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | Yes |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | Yes |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | JAMES NDUNGU |
Signature Title | CHAIRMAN |
Signature Date | 11/17/2020 |
EIN | 82-1223809 |
Case Number | EO-2019038-000556 |
Form 1023-EZ version | 12018 |
Eligibility Worksheet | 1 |
Organization Name | TUMAINI BROTHERS KEEPERS |
Organization’s Mailing Address | 2573 DANIELS LANE |
City | QUAKERTOWN |
State | PA |
ZIP | 18951 |
Accounting period End | 12 |
Primary contact name | JAMES NDUNGU |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
JAMES NDUNGU
CHAIRPERSON / DIRECTOR
2589 DANIELS LANE
QUAKERTOWN PA 18951
SIMON NGORIMO
DIRECTOR / TREASURER
2577 DANIELS LANE
QUAKERTOWN PA 18951
MARY KAMAU
DIRECTOR
2573 DANIELS LANE
QUAKERTOWN PA 18951
MERCY NJIHIA
DIRECTOR / SECRETARY
2563 SANIBEL COURT
QUAKERTOWN PA 18951
CHARLES KARIUKI
DIRECTOR
2498 EMERALD COMMONS
QUAKERTOWN PA 18951
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 10/28/16 |
Organization Incorporation State | PA |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | X21 - Protestant |
Organization’s purpose | Charitable: Yes Religious: Yes Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | Yes |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | JAMES NDUNGU |
Signature Title | CHAIRPERSON / DIRECTOR |
Signature Date | 1/31/19 |