Field | Data |
---|---|
EIN | 81-0710889 |
Case Number | EO-2016060-000293 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | ROTARY CLUB OF JIM THORPE CHARITABLE FUND INC |
Organization’s Mailing Address | PO BOX 103 |
City | JIM THORPE |
State | PA |
ZIP | 18229-1740 |
Accounting period End | 6 |
Primary contact name | CLEM MCGINLEY MD |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
CLEM MCGINLEY
PRESIDENT
8 ALPINE LANE
JIM THORPE PA 18229-1740
JEANNE MILLER
VICE PRESIDENT
182 GREAT OAKS DR
NESQUEHONING PA 18240
WILLIAM ALLISON
SECRETARY
68 PINEY WOODS DR
JIM THORPE PA 18229
ROBERT SHULER
TREASURER
251 MOUNTAIN VIEW
JIM THORPE PA 18229
Organization’s website | WWW.JIMTHORPEROTARY.ORG |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 11/17/2015 |
Organization Incorporation State | PA |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | T12 - Fund Raising and/or Fund Distribution |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | Yes |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |