Field | Data |
---|---|
EIN | 81-4293805 |
Case Number | EO-2017067-000718 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | VITAL WINES INC |
Organization’s Mailing Address | 1249 LYDAY LANE |
City | WALLA WALLA |
State | WA |
ZIP | 99362 |
Accounting period End | 12 |
Primary contact name | ASHLEY TROUT |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
ASHLEY TROUT
PRESIDENT
1249 LYDAY LN
WALLA WALLA WA 99362
TIM DOYLE
SECRETARY
35 EAST WALNUT STREET
WALLA WALLA WA 99362
GARY MEDDAUGH
TREASURER
185 BRYANT AVENUE
WALLA WALLA WA 99362
NONE NONE
NONE
100 MAIN STREET
WALLA WALLA WA 99362
NONE NONE
NONE
100 MAIN STREET
WALLA WALLA WA 99362
Organization’s website | WWW.VITALWINERY.COM |
---|---|
Organization’s email | TOGETHER@VITALWINERY.COM |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 10/27/2016 |
Organization Incorporation State | WA |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | A12 - Fund Raising and/or Fund Distribution |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |