Field | Data |
---|---|
EIN | 47-3044710 |
Case Number | EO-2015040-000352 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | JONES AND HOWARD FOUNDATION |
Organization’s Mailing Address | 4518 BEECH ROAD STE 345 |
City | TEMPLE HILLS |
State | MD |
ZIP | 20748 |
Accounting period End | 12 |
Primary contact name | KENNETH JONES |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
KENNETH JONES
PRESIDENT
4518 BEECH ROAD STE 345
TEMPLE HILLS MD 20748
MARCUS HOWARD
VICE PRESIDENT
1800 DIAGONAL ROAD 600
ALEXANDRIA VA 22334
NISHA SOLOMON
BOARD MEMBER
12200 HAZELHILL CIRCLE
FORT WASHINGTON MD 20748
STACEY CLAYTOR
BOARD MEMBER
7402 HEATHERFIELD LANE
ALEXANDRIA VA 22315
Organization’s website | WWW.JONESANDHOWARDFOUNDATION.ORG |
---|---|
Organization’s email | MARCUSTHOWARD@GMAIL.COM |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 1/29/2015 |
Organization Incorporation State | MD |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | I40 - Rehabilitation Services for Offenders |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | Yes |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |