Field | Data |
---|---|
EIN | 30-0965419 |
Case Number | EO-2017030-000264 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | DELPHOS ST JOHNS ATHLETIC BOOSTER CLUB INC |
Organization’s Mailing Address | 6875 DEFIANCE TRAIL |
City | DELPHOS |
State | OH |
ZIP | 45833 |
Accounting period End | 6 |
Primary contact name | DONALD ODENWELLER |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
DONALD ODENWELLER
PRESIDENT
6875 DEFIANCE TRAIL
DELPHOS OH 45833-9021
ROBERT EBBESKOTTE
VICE PRESIDENT
432 E 9TH ST
DELPHOS OH 45833-1243
CHRISTOPHER LINK
TREASURER
1311 ROSE ANNA ST
DELPHOS OH 45833-1372
LINDA SCHULTE
SECRETARY
21473 WREN-LANDECK RD
VENEDOCIA OH 45894-9524
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 8/15/2016 |
Organization Incorporation State | OH |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | N99 - Recreation, Sports, Leisure, Athletics N.E.C. |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | Yes |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |