Field | Data |
---|---|
EIN | 81-0743451 |
Case Number | EO-2015348-000313 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | SOUTH CAROLINA MEAT GOAT PROJECT |
Organization’s Mailing Address | 485 TORRINGTON RD |
City | CLINTON |
State | SC |
ZIP | 29325 |
Accounting period End | 6 |
Primary contact name | HEATHER WILSON |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
TONIA GIBSON
PRESIDENT
1850 HOLLYWOOD RD
SALUDA SC 29138
CHRIS SWEATMAN
VICE PRESIDENT
2573 LODGE HWY
SMOAKS SC 29481
NAOMI KELLER
TREASURER
5009 BILLY WILSON RD
YORK SC 29745
JESSICA BURNETTE
SECRETARY
568 KILGORE BRIDGE RD
WOODRUFF SC 29388
HEATHER WILSON
ASSISTANT SECRETARY
485 TORRINGTON RD
CLINTON SC 29325
Organization’s website | SC4HFFAMEATGOATPROJECT.COM |
---|---|
Organization’s email | MEATGOAT4H_FFA@YAHOO.COM |
Organization Incorporated | No |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 10/23/2015 |
Organization Incorporation State | SC |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | O52 - Youth Development - Agricultural |
Organization’s purpose | Charitable: No Religious: No Educational: Yes Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | Yes |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |