Field | Data |
---|---|
EIN | 47-3001656 |
Case Number | EO-2015103-000266 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | CHOSEN TO SHINE INC |
Organization’s Mailing Address | 3915 SEQUOIA DRIVE |
City | EDWARDSVILLE |
State | IL |
ZIP | 62025 |
Accounting period End | 12 |
Primary contact name | LAURI CUNNINGHAM |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
LAURI CUNNINGHAM
PRESIDENT
3915 SEQUOIA DRIVE
EDWARDSVILLE IL 62025
TOM ADAMS
VICE PRESIDENT
721 EAST LAKE DRIVE
EDWARDSVILLE IL 62025
SUSAN GUSEWELLE
VICE PRESIDENT
37 WEST SOUTHCREST CIRCLE
EDWARDSVILLE IL 62025
RHONDA RISAVY
TREASURER
8 YORKSHIRE CT
EDWARDSVILLE IL 62025
MOLLY SCHROADER
SECRETARY
2 GINGER WOODS CT
GLEN CARBON IL 62034
Organization’s website | CHOSENTOSHINE.COM |
---|---|
Organization’s email | MAMAC@CHOSENTOSHINE.COM |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 2/3/2015 |
Organization Incorporation State | IL |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | O51 - Youth Community Service Clubs |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | Yes |
Donation of funds | Yes |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |