Field | Data |
---|---|
EIN | 45-2747244 |
Case Number | EO-2014303-000426 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | THE LAUDERDALE COUNTY SPECIAL PROGRAMMING FOR ACHIEVEMENT NETWORK SPAN |
Organization’s Mailing Address | 610 WEST COLLEGE ST |
City | FLORENCE |
State | AL |
ZIP | 35630 |
Accounting period End | 12 |
Primary contact name | ANTHONY BROOKS |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
BUD WARD
1ST DIRECTOR
610 W COLLEGE ST
FLORENCE AL 35630
MELINDA MORGAN AUSTIN
2ND DIRECTOR
216 DR HICKS BLVD
FLORENCE AL 35630
RANDY BROWN
3RD DIRECTOR
161 STONEY CREEK DR
FLORENCE AL 35633
JAMES STANPHILL JR
4TH DIRECTOR
102 S COURT ST
FLORENCE AL 35630
ANTHONY BROOKS
OFFICER
610 W COLLEGE ST
FLORENCE AL 35630
Organization’s website | |
---|---|
Organization’s email | ABROOKS@ALSPAN.ORG |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 7/11/2011 |
Organization Incorporation State | AL |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | O50 - Youth Development Programs, Other |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |