Field | Data |
---|---|
EIN | 47-2361273 |
Case Number | EO-2015110-000268 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | ALIVE WELL IN CHRIST FOUNDATION |
Organization’s Mailing Address | 1000 FREMONT AVENUE 208 |
City | SOUTH PASADENA |
State | CA |
ZIP | 91030 |
Accounting period End | 12 |
Primary contact name | MOIRA-CECILY BRADY-ROGERS |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
MOIRA CECILY BRADY ROGERS
PRESIDENT
1535 HAZELWOOD AVENUE
LOS ANGELES CA 90041
ELIZABETH FABER
CHAIR OF BOARD
2009 TONDOLEA LANE
LA CANADA CA 91011
SALLY EVANS
VICE-PRESIDENT
15001 OTSEGO
SHERMAN OAKS CA 91403
STEPHANIE JENKINS
SECRETARY
1117 NORTH AVENUE 64
LOS ANGELES CA 90042
NICHOLE ROLLO
TREASURER
382 13TH STREET
BROOKLYN NY 11215
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 1/16/2014 |
Organization Incorporation State | CA |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | P20 - Human Service Organizations - Multipurpose |
Organization’s purpose | Charitable: No Religious: No Educational: Yes Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |