Field | Data |
---|---|
EIN | 47-3276088 |
Case Number | EO-2015230-000187 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | KADET KLUB LACROSSE ASSOCIATION K2LAX |
Organization’s Mailing Address | 819 GREY EAGLE CIRCLE SOUTH |
City | COLORADO SPRINGS |
State | CO |
ZIP | 80919 |
Accounting period End | 12 |
Primary contact name | CHARLES COX |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
CRAIG THORNALLY
PRESIDENT
2455 SHIPROCK WAY
COLORADO SPRINGS CO 80919
GREG PALKA
VICE PRESIDENT
6135 WILLOW CREEK COURT
COLORADO SPRINGS CO 80919
CHARLES COX
TREASURER
819 GREY EAGLE CIRCLE SOUTH
COLORADO SPRINGS CO 80919
ELIZABETH COX
SECRETARY
819 GREY EAGLE CIRCLE SOUTH
COLORADO SPRINGS CO 80919
MIKE PERKEY
DIRECTOR
3180 HOLLYCREST DRIVE
COLORADO SPRINGS CO 80920
Organization’s website | |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 3/2/2015 |
Organization Incorporation State | CO |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | N50 - Recreational, Pleasure, or Social Club |
Organization’s purpose | Charitable: Yes Religious: Yes Educational: Yes Scientific: Yes Literary: Yes Public Safety: Yes Amateur Sports: Yes Cruelty Prevention: Yes |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | Yes |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |