Field | Data |
---|---|
EIN | 81-1069060 |
Case Number | EO-2016042-000055 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | BRANDON SCOTT MULLINS MEMORIAL FOUNDATION INC |
Organization’s Mailing Address | 4031 RELIANT CIR |
City | OWENSBORO |
State | KY |
ZIP | 42301 |
Accounting period End | 12 |
Primary contact name | CATHERINE MULLINS |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $400.00 |
CATHERINE MULLINS
PRESIDENT
4031 RELIANT CIR
OWENSBORO KY 42301
THOMAS MULLINS
VICE PRESIDENT
4031 RELIANT CIR
OWENSBORO KY 42301
MELODY WALLACE
SECRETARY
4031 RELIANT CIR
OWENSBORO KY 42301
NEELY TALEIGHA
TREASURER
4031 RELIANT CIR
OWENSBORO KY 42301
THOMAS ASHTON
DIRECTOR
4031 RELIANT CIR
OWENSBORO KY 42301
Organization’s website | |
---|---|
Organization’s email | CATHY.MULLINS25@GMAIL.COM |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 2/2/2016 |
Organization Incorporation State | KY |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | W99 - Public, Society Benefit - Multipurpose and Other N.E.C. |
Organization’s purpose | Charitable: Yes Religious: No Educational: No Scientific: No Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | Yes |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |