Field | Data |
---|---|
EIN | 81-4648282 |
Case Number | EO-2017017-000394 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | THE SWELL COLLECTIVE |
Organization’s Mailing Address | 2022 ELEVADA ST |
City | OCEANSIDE |
State | CA |
ZIP | 92054 |
Accounting period End | 12 |
Primary contact name | EMILY A GONZALES |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
EMILY GONZALES
MS
2022 ELEVADA STREET
OCEANSIDE CA 92054
MICA HASHIMOTO
MS
2022 ELEVADA STREET
OCEANSIDE CA 92054
JASON GONZALES
MS
2022 ELEVADA STREET
OCEANSIDE CA 92054
ANGELA RHODEHAMMEL
MS
2022 ELEVADA STREET
OCEANSIDE CA 92054
STEVE BARBER
MS
2022 ELEVADA STREET
OCEANSIDE CA 92054
Organization’s website | WWW.THE-SWELL.ORG |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 12/12/2016 |
Organization Incorporation State | CA |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | A30 - Media, Communications Organizations |
Organization’s purpose | Charitable: Yes Religious: No Educational: Yes Scientific: Yes Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | Yes |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | Yes |
One Third Support Gifts | No |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |