Field | Data |
---|---|
EIN | 23-7094572 |
Case Number | EO-2016193-000319 |
Form 1023-EZ version | 62014 |
Eligibility Worksheet | 1 |
Organization Name | GILA COUNTY GEM AND MINERAL SOCIETYINC |
Organization’s Mailing Address | PO BOX 487 |
City | MIAMI |
State | AZ |
ZIP | 85539 |
Accounting period End | 3 |
Primary contact name | JODI BREWSTER |
Primary contact phone | [Hidden] |
Primary contact phone extension | [Hidden] |
Primary contact fax | [Hidden] |
User fee submitted | $275.00 |
JODI BREWSTER
PRESIDENT
PO BOX 1006
CLAYPOOL AZ 85532
NANCY BRIERLEY
SECRETARY/TREASURER
8035 E WINCHESTER DR
GLOBE AZ
ROY TROBAUGH
TRUSTEE
738 SOUTH ST
GLOBE AZ
MARVIN SAWAIA
TRUSTEE
PO BOX 1006
CLAYPOOL AZ 85532
TIM GONZALES
TRUSTEE
PO BOX 2004
CLAYPOOL AZ 85532
Organization’s website | GILAGEM.ORG |
---|---|
Organization’s email | |
Organization Incorporated | Yes |
Organization trust | No |
Necessary Organizing Documents | Yes |
Organization Incorporation Date | 9/13/1967 |
Organization Incorporation State | AZ |
Contains Limitation | Yes |
Does not expressly empower | Yes |
Contains dissolution | Yes |
National Taxonomy of Exempt Entities (NTEE) code | U36 - Geology |
Organization’s purpose | Charitable: No Religious: No Educational: Yes Scientific: Yes Literary: No Public Safety: No Amateur Sports: No Cruelty Prevention: No |
Qualify For Exemption | No |
Legislation influence | No |
Compensation of Officer director trustee | No |
Donation of funds | No |
Conducting Activities Outside of United States | No |
Financial transactions with officers | No |
Unrelated Gross Income $1,000 or More | No |
Gaming Activity | No |
Disaster relief assistance | No |
One Third Support Public | No |
One Third Support Gifts | Yes |
Benefit of College | No |
Private Foundation 508(e) | No |
Seeking Retroactive Reinstatement | No |
Seeking Section 7 Reinstatement | No |
Correctness Declaration | Yes |
Signature Name | |
Signature Title | |
Signature Date |