6 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
33-1169640 |
ASOCIACION PUERTORRIQUENOS UNIDOS EE CAROLINA DEL NORTE — NO
|
||
52-1069121 |
CALLAWAY FAMILY ASSOCIATION INC — HEIDE K CALLAWAY
|
||
47-5585962 |
FALLS LAKE BAND BOOSTER CLUB — BAND BOOSTERS CLUB
|
||
81-1026907 |
KERR LAKE SHAG CLUB
|
||
20-4739852 |
LORD GRANVILLE AGRICULTURALHERITAGE ASSOCIATION — ALFRED GULVIN
|
||
84-2422990 |
SOUTH GRANVILLE BAND PARENTS ASSOCIATION — DAWN PARRISH
|
Affiliation | # in Zip Code |
---|---|
Independent | 6 |
Ruling Date Decade | # in Zip Code |
---|---|
2010's | 4 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 5 |
Contributions are not deductible | 1 |
Organization | # in Zip Code |
---|---|
Association | 2 |
Corporation | 4 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 4 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 1 |
1 |
NTEE | # in Zip Code |
---|---|
Arts, Culture and Humanities | 6 |
Income | # in Zip Code |
---|---|
N/A | 6 |
Assets | # in Zip Code |
---|---|
N/A | 6 |
Click on the save icon from a search results or organization page.