8 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
81-1165495 |
CUBAN ARTS GROUP INC — SUZANNE LEVIN RICE
|
||
85-1270855 |
GROA FOUNDATION INC GROA FOUNDATION — ERIC SMITH
|
||
47-2943977 |
HISPANIC ARTS OF TAMPA INC
|
||
82-1905830 |
HISPANIC OPPORTUNITIES LEARNING THRU ARTS FOUNDATION INC
|
||
83-1286460 |
KREWE OF WEST TAMPA
|
||
84-1993593 |
NEAMBI YOUTH N ART INC
|
||
20-4988227 |
URBAN D COMMUNITY OUTREACH INC — THOMAS KYLLONEN
|
||
59-3075392 |
WOODCRAFTERS CLUB OF TAMPA INC — WILLIAM C RIZI
|
Affiliation | # in Zip Code |
---|---|
Independent | 8 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 5 |
2000's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 8 |
Organization | # in Zip Code |
---|---|
Corporation | 8 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 5 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 3 |
NTEE | # in Zip Code |
---|---|
Arts, Culture and Humanities | 8 |
Income | # in Zip Code |
---|---|
N/A | 8 |
Assets | # in Zip Code |
---|---|
N/A | 8 |
Click on the save icon from a search results or organization page.