7 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
87-3362380 |
CARLY RYAN FOUNDATION INCORPORATED — SONYA RYAN
|
||
82-0799914 |
CHILDRENS ADVOCACY CENTER OF PARKER COUNTY — JOHN FORREST
|
||
20-0645883 |
CROSSROADS YOUTH MINISTRIES OF — DANNY COUCH
|
||
74-2471013 |
PARKER COUNTY CRIME STOPPERS INC — KIM CHILCUTT
|
||
75-2848523 |
PARKER COUNTY REACT — WEATHERFORD POLICE DEPT
|
||
47-4530476 |
SEEDS OF MERCY
|
||
84-2476780 |
WEATHERFORD TEXAS POLICE FOUNDATION — KIM CHILCUTT
|
Affiliation | # in Zip Code |
---|---|
Independent | 7 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 2 |
2010's | 3 |
2000's | 2 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 7 |
Organization | # in Zip Code |
---|---|
Corporation | 7 |
Foundation Type | # in Zip Code |
---|---|
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 2 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 5 |
NTEE | # in Zip Code |
---|---|
Crime, Legal-Related | 7 |
Income | # in Zip Code |
---|---|
$500,000 to $999,999 | 1 |
N/A | 5 |
$25,000 to $99,999 | 1 |
Assets | # in Zip Code |
---|---|
$100,000 to $499,999 | 1 |
$1,000,000 to $4,999,999 | 1 |
N/A | 5 |
Click on the save icon from a search results or organization page.