13 Non Profit 501(c)3 Organizations | |||
---|---|---|---|
EIN | ORGANIZATION NAME & CHAPTER/GROUP NAME | INCOME | ASSETS |
|
|||
24-0772407 |
BUCKNELL UNIVERSITY
|
||
27-1403893 |
CP INTELLIWORK INC — SHANNON MILLER
|
||
80-0179894 |
GREEN DRAGON FOUNDATION
|
||
82-2116191 |
INTERNATIONAL CONFEDERATION OF ASSOCIATIONS FOR PLURALISM IN ECON — GEOFFREY SCHNEIDER
|
||
23-2041773 |
LEWISBURG ARTS COUNCIL INC — WILLIAM C LEDGERWOOD
|
||
23-2991661 |
LEWISBURG COOPERATIVE NURSERY SCHOOL INC — CHRISTS LUTHERAN CHURCH
|
||
23-2576763 |
LEWISBURG GREEN DRAGON BOOSTER CLUB
|
||
84-3127210 |
OPEN DISCOURSE COALITION
|
||
23-2208061 |
PUBLIC LIBRARY FOR UNION COUNTY
|
||
26-0602204 |
RIVER VALLEY NATURE SCHOOL — SUSAN J CHLEBOWSKI
|
||
77-0688163 |
STEWARDSHIP RESOURCES
|
||
11-3298466 |
TOSHALI VIDYAPITHA INC
|
Affiliation | # in Zip Code |
---|---|
Independent | 13 |
Ruling Date Decade | # in Zip Code |
---|---|
2020's | 3 |
2010's | 2 |
2000's | 4 |
1990's | 2 |
1980's | 1 |
1920's | 1 |
Deductibility | # in Zip Code |
---|---|
Contributions are deductible | 13 |
Organization | # in Zip Code |
---|---|
Corporation | 13 |
Foundation Type | # in Zip Code |
---|---|
1 | |
Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) | 3 |
Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | 7 |
School 170(b)(1)(A)(ii) | 2 |
NTEE | # in Zip Code |
---|---|
Educational Institutions and Related Activities | 13 |
Income | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$500,000 to $999,999 | 2 |
$1,000,000 to $4,999,999 | 3 |
N/A | 5 |
$25,000 to $99,999 | 2 |
Assets | # in Zip Code |
---|---|
$50,000,000 to greater | 1 |
$100,000 to $499,999 | 3 |
$5,000,000 to $9,999,999 | 1 |
$1,000,000 to $4,999,999 | 2 |
$1 to $9,999 | 2 |
N/A | 3 |
$10,000 to $24,999 | 1 |
Click on the save icon from a search results or organization page.